﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RG | Resultaatgenieters.nl</title>
	<atom:link href="http://www.resultaatgenieters.nl/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resultaatgenieters.nl/wordpress</link>
	<description>(web)Design, Usability testing &#38; Corporate identities</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta2-20489</generator>
	<item>
		<title>Comment on Lytro: Camera Start-Up Offers a Whole New Perspective by SvenSKA</title>
		<link>http://www.resultaatgenieters.nl/wordpress/?p=1117&#038;cpage=1#comment-49</link>
		<dc:creator>SvenSKA</dc:creator>
		<pubDate>Thu, 20 Oct 2011 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultaatgenieters.nl/wordpress/?p=1117#comment-49</guid>
		<description>Update on the whole concept and the possibilities... @ https://www.lytro.com/camera

Too bad that the pictures aren&#039;t good enough for printing...</description>
		<content:encoded><![CDATA[<p>Update on the whole concept and the possibilities… @ <a href="https://www.lytro.com/camera" rel="nofollow">https://www.lytro.com/camera</a></p>
<p>Too bad that the pictures aren’t good enough for printing…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wacom Inkling by SvenSKA</title>
		<link>http://www.resultaatgenieters.nl/wordpress/?p=1167&#038;cpage=1#comment-48</link>
		<dc:creator>SvenSKA</dc:creator>
		<pubDate>Wed, 21 Sep 2011 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultaatgenieters.nl/wordpress/?p=1167#comment-48</guid>
		<description>Visited the Wacom website today again.. but apparently they first batch has been sold out completely.. So waiting for the next one !

Just saw a REVIEW of it and it looks like it does what it says it does... which is quite something if you ask me !

review: http://www.digitalartsonline.co.uk/reviews/?reviewid=3302201</description>
		<content:encoded><![CDATA[<p>Visited the Wacom website today again.. but apparently they first batch has been sold out completely.. So waiting for the next one !</p>
<p>Just saw a REVIEW of it and it looks like it does what it says it does… which is quite something if you ask me !</p>
<p>review: <a href="http://www.digitalartsonline.co.uk/reviews/?reviewid=3302201" rel="nofollow">http://www.digitalartsonline.co.uk/reviews/?reviewid=3302201</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Beauty of Maps (BBC series) by SvenSKA</title>
		<link>http://www.resultaatgenieters.nl/wordpress/?p=990&#038;cpage=1#comment-40</link>
		<dc:creator>SvenSKA</dc:creator>
		<pubDate>Thu, 14 Apr 2011 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultaatgenieters.nl/wordpress/?p=990#comment-40</guid>
		<description>Als je een beetje historisch geïnteresseerd aangelegd bent (..) dan is dit een echte MUST see !</description>
		<content:encoded><![CDATA[<p>Als je een beetje historisch geïnteresseerd aangelegd bent (..) dan is dit een echte MUST see !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Bull Illume –image quest– by SvenSKA</title>
		<link>http://www.resultaatgenieters.nl/wordpress/?p=868&#038;cpage=1#comment-39</link>
		<dc:creator>SvenSKA</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultaatgenieters.nl/wordpress/?p=868#comment-39</guid>
		<description>Would like to welcome and congratulate Miguel with his first post here @{rg}.

Hope to see much more cool posts like this one !</description>
		<content:encoded><![CDATA[<p>Would like to welcome and congratulate Miguel with his first post here @{rg}.</p>
<p>Hope to see much more cool posts like this one !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shape of Things by {rg} Sven {rg}</title>
		<link>http://www.resultaatgenieters.nl/wordpress/?p=703&#038;cpage=1#comment-38</link>
		<dc:creator>{rg} Sven {rg}</dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultaatgenieters.nl/wordpress/?p=703#comment-38</guid>
		<description>Really looking forward to this book.. do you thing Frank!

Oh and when can I order the posters/prints I used in my post via your shop? :)</description>
		<content:encoded><![CDATA[<p>Really looking forward to this book.. do you thing Frank!</p>
<p>Oh and when can I order the posters/prints I used in my post via your shop? <img src='http://www.resultaatgenieters.nl/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typefaces of the World Poster by Tweets die vermelden Typefaces of the World Poster &#124;{rg} resultaatgenieters.nl{rg} resultaatgenieters.nl -- Topsy.com</title>
		<link>http://www.resultaatgenieters.nl/wordpress/?p=729&#038;cpage=1#comment-37</link>
		<dc:creator>Tweets die vermelden Typefaces of the World Poster &#124;{rg} resultaatgenieters.nl{rg} resultaatgenieters.nl -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 10:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultaatgenieters.nl/wordpress/?p=729#comment-37</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door #design (less), #design, #typography (less), #typography, Resultaatgenieters en anderen. Resultaatgenieters heeft gezegd: Typefaces of the World Poster-poster to show type­faces that are most used in today’s design. #typography #design http://bit.ly/gn8Bnq [...]</description>
		<content:encoded><![CDATA[<p>[…] Dit blogartikel was vermeld op Twitter door #design (less), #design, #typography (less), #typography, Resultaatgenieters en anderen. Resultaatgenieters heeft gezegd: Typefaces of the World Poster-poster to show type­faces that are most used in today’s design. #typography #design <a href="http://bit.ly/gn8Bnq" rel="nofollow">http://bit.ly/gn8Bnq</a> […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.resultaatgenieters.nl @ 2012-05-20 07:38:27 -->
